Molybdenum, MoCu Alloy, MoW Alloy, and TZM Foils (Coiled or Flat)
Showing 1 – 9 of 9 results Showing all 9 results Showing the single result No results found
Sort by Name A - Z
Filters Sort results
Reset Apply
Item # | Name | Type | Material | Get a Quote |
|---|---|---|---|---|
| 0.002 Inch (in) Common Thickness Coiled Form Molybdenum, MoCu Alloy, and TZM Foil | Coiled | Molybdenum | ||
| 0.002 Inch (in) Common Thickness Flat Form Molybdenum, MoCu Alloy, and TZM Foil | Flat | Molybdenum | ||
| 0.003 Inch (in) Common Thickness Coiled Form Molybdenum, MoCu Alloy, and TZM Foil | Coiled | Molybdenum | ||
| 0.003 Inch (in) Common Thickness Flat Form Molybdenum, MoCu Alloy, and TZM Foil | Flat | Molybdenum | ||
| 0.004 Inch (in) Common Thickness Coiled Form Molybdenum, MoCu Alloy, and TZM Foil | Coiled | Molybdenum | ||
| 0.004 Inch (in) Common Thickness Flat Form Molybdenum, MoCu Alloy, and TZM Foil | Flat | Molybdenum | ||
| 0.005 Inch (in) Common Thickness Coiled Form Molybdenum, MoCu Alloy, and TZM Foil | Coiled | Molybdenum | ||
| 0.005 Inch (in) Common Thickness Flat Form Molybdenum, MoCu Alloy, and TZM Foil | Flat | Molybdenum | ||
| Custom Molybdenum, MoCu Alloy, and TZM Foil | Molybdenum |
