Admat supplies niobium strip and foil in a wide range of thicknesses and widths. We can offer flat rolled material cut to specific lengths or we can supply coiled sheet or strip shipped on cores. Although our products are typically produced to meet ASTM or deep draw specifications, other specifications are available upon request.
Niobium sheet and strip is commonly used in the production process of industrial diamonds. This manufacturing process includes high temperatures and corrosive materials. Niobium is well suited for such environments. Admat produces niobium foil and strip in thicknesses from .003″ to .015″ with mechanical properties ideal for deep draw applications.
Additionally niobium strip can be used to make colored jewelery. Admat can provide bright surface finishing that is perfect for such applications which involve anodizing.

Admat supplies Niobium strip to stampers for diamond drill bit production

Admat supplies premium niobium for use in jewelry. Photo courtesy of Exotica Jewelry and Reactive Metals Studio
| Foils (thickness .003″ to <.005″) | ||
| Thickness tolerance: | +/-.0003″ | |
| Maximum width: | 6″ | |
| width tolerance: | .02″ | |
| Sheet (thickness .005″ to <.040) | ||
| Thickness tolerance: | +/-.0005″ | |
| (or 5% of thickness, whichever is greater) | ||
| Maximum width: | 12″ | |
| Width tolerance for <6″ wide: | +/-.005″ | |
| +/-.015″ | ||
| Sheet (thickness .041″ – .090″ ) | ||
| Thickness tolerance: | +/-5% | |
| Maximum width: | 25″ | |
| Width tolerance: | +/-.025″ | |
| Sheared tolerances | +/- .125″ | |
| Plate (Thickness >.090″) | ||
| Max width: | 30″ | |
| Width Capabilities | |
| Up to .004″ | 6″ wide |
| .005″ to .015″ | 10″ wide |
| .016″ to .10″ | 25″ wide |
| greater than .10″ | 39″ wide |
| Available Alloys | ||
| Niobium | ||
| Niobium 1% Zirconium | ||
| Niobium 47% Titanium | ||
| Niobium 50% Titanium | ||
| Niobium 55% Titanium | ||
| Niobium 30% Tantalum | ||
| Niobium 10% Hafnium 1% Titanium | ||
| Typical Pure Niobium Chemistry | ||
| TYPE 1 | TYPE 2 | |
| Reactor Grade | Commercial Grade | |
| Unalloyed | Unalloyed | |
| C | <0.002 | <0.002 |
| N | <0.003 | <0.003 |
| O | <0.010 | <0.010 |
| H | <0.001 | <0.001 |
| Zr | <0.001 | <0.001 |
| Ta | <0.100 | <0.100 |
| Fe | <0.002 | <0.002 |
| Si | <0.003 | <0.003 |
| W | <0.002 | <0.002 |
| Ni | <0.001 | <0.001 |
| Mo | <0.002 | <0.002 |
| Hf | <0.002 | <0.002 |
